Your ideal weight
Before Trying to conceive it is advised by most health professionals that you are within (or at least as close as possible to ) a healthy weight for your height. The chart below shows you what weight you should be aiming for. The pre trying to conceive months or even the cycles before your positive test are a perfect time to look at your diet and think about healthy eating.
What's you ideal weight?
HEIGHT (feet and inches) |
WEIGHT (stones) |
| 4 ft 10 | 6.12 - 8.8 |
| 4ft 11 | 7.1 - 8.12 |
| 5 ft 0 in | 7.4 - 9.2 |
| 5 ft 1 ins | 7.8 - 9.6 |
| 5 ft 2 ins | 7.11- 9.11 |
| 5 ft 3 ins | 8.1- 10.1 |
| 5 ft 4 ins | 8.5- 10.6 |
| 5 ft 5 ins | 8.8- 10.10 |
| 5 ft 6 ins | 8.12- 11.1 |
| 5 ft 7 ins | 9.2- 11.6 |
| 5 ft 8 ins | 9.6- 11.10 |
| 5 ft 9 ins | 9.9- 12.1 |
| 5 ft 10 ins | 9.13- 12.6 |
| 5 ft 11 ins | 10.3- 12.11 |
| 6 ft 0 in | 10.7- 13.2 |
| 6 ft 1 in | 10.12- 13.7 |
HEIGHT (Metres) |
WEIGHT (kg) |
| 1.47m | 43.2- 54.0 |
| 1.50m | 45.0- 56.2 |
| 1.52m | 46.2- 57.8 |
| 1.55m | 48.0- 60.0 |
| 1.57m | 49.4- 61.6 |
| 1.60m | 51.2- 64.0 |
| 1.63m | 53.2- 66.4 |
| 1.65m | 54.4- 68.0 |
| 1.68m | 56.4- 70.6 |
| 1.70m | 57.8- 72.2 |
| 1.73m | 59.8- 74.8 |
| 1.75m | 61.2- 76.6 |
Login
Register
Report a bug